97.455 Term Marks

StudentN D1 Lab1 Asg1 Lab2 Asg2 D3a D3b B3 Lab3 Asg3 LabTot AsgTot
125678 3 92.5 50 88 57.5 2 3 0 82.5 44 30.33 13.82
138486 3 100 40 90 45.5 2 3 0 80 50 30.8 12.5
139658 3 57.5 30 88 65 2 3 0 82.5 47 27.88 12.7
150419 3 92.5 42.5 84 55 1.5 2 0 97.5 41 29.93 12.58
153446 3 95 40 86 45 1.5 2 0 80 45 28.55 11.96
157107 3 95 45 89 57.5 2 3 0 100 45 32.35 13.42
157557 3 90 45 81 54 2 3 1 86.5 47 30.35 13.35
169523 4 47.5 15 76 41.5 2 3 1 90 38 27.83 8.492
169685 3 95 40 86 57.5 2 3 1 85 42 31.05 12.62
170793 3 95 35 87 59.5 2 3 0 90 41 31.15 12.18
202330 2 83 25 70   2 3 0 81.5 36 27.16 6.1
204226 3 70 50 72 49 1.5 2 0 90 39 26.4 12.67
211919 4 80 45 87 41.5 2 3 1 68 41 29 11.79
216961 5 90 50 78 49 2 3 1 85 41 31.1 12.87
217088 3 97.5 50 88 44.5 2 2 0 80 41 29.43 12.52
217414 3 95 45 80 52.5 2 3 0 90 41 30.45 12.64
218003 4 90 45 76 44.5 2 3 1 75 41 29.3 12.02
220184 3 95 45 88 57 2 2 0 80 41 29.25 12.98
221497 3 100 45 89 62.5 2 3 0 100 44 32.7 13.71
223614 3 97 42.5 77 59.5 2 2 0 81.5 41 28.44 12.93
224078 4 95 50 84 55 2 3 0 100 47 32.45 13.93
224652 3 87.5 40 87 52.5 2 3 1 82.5 43 30.38 12.34
225626 4 70 40 70 51.5 2 3 0 81.5 44 27.45 12.36
227920 4 95 45 84 55 2 3 1 84 41 31.35 12.83
                         
StudentN D1 Lab1 Asg1 Lab2 Asg2 D3a D3b B3 Lab3 Asg3 LabTot AsgTot
228053 3 92.5 40 82 36 2 3 0 76 35 29.08 10.27
228283 3 100 45 86 47.5 1.5 2 0 80 41 28.9 12.25
229648 5 85 37.5 84 52.5 2 3 1 84 38 31.25 11.59
229866 3 92.5 45 86 54 2 3 1 85 44 30.88 13.05
229890 4 95 40 90 42.5 2 3 1 80 39 31.55 11.17
229995 4 90   86 45 2 3 1 85 44 31.3 7.862
230502 3 100 30.5 90 57.5 2 3 0 80 45 30.8 11.97
230757 5 90 45 81 60 2 3 0 95 46 31.9 13.72
231433   90 0 76 52.5 2 3 1 90 39 28.4 7.938
231539 5 80 48 86 55 2 3 1 85 44 31.2 13.43
231939 3 100 47.5 80 52 1.5 3 0 80 41 29.3 12.85
231948 5 100 40 87 52.5 2 3 1 75 50 31.7 13.04
232029 5 100 35 87 57.5 2 3 1 75 45 31.7 12.42
232851 3 85 45 89 39.5 2 2 0 89 39 29.55 11.44
232900 5 100 45 88 62.5 2 3 1 95 39 33.8 13.21
233670 2 88 15 98 50 2 2 0 95 47 30.66 10.05
234957 5 100 40 100 65 2 3 1 95 48 35 13.8
235122 3 62.5 0 72 37 1.5 2 0 90 36 25.88 6.446
236230 3 95 37.5 78 47.5 1.5 2 0 62 36 25.95 11
236237 3 90 40 78 45 1.5 2 0 62   25.6 7.462
237257 3 72.5 45 80 55 1.5 3 0 80 36 27.38 12.33
237633 3 87.5 17.5 83 20 2 3 0 82 9 29.43 4.188
237800 4 92 40 83 37 2 3 0 82 43 30.34 11.15
238011 3 100 50 77 60 2 3 0 82.5 42 29.75 13.82
                         
StudentN D1 Lab1 Asg1 Lab2 Asg2 D3a D3b B3 Lab3 Asg3 LabTot AsgTot
238306 4 73.5 20 90 50 2 3 1 80 40 30.05 9.846
238699 5 90 50 58 45 2 3 0 76 44 27.7 12.86
238779 3 100 35 95 62.5 2 3 1 95 43 33.3 12.61
246482 4 95 38 100 65 2 3 1 95 48 34.05 13.6
260734 4 95 25 88 60 2 3 1 95 43 32.85 11.42
261579 5 95 50 88 55 2 3 1 95 48 33.45 14.03
261607 3 95 45 82 57.5 2 3 1 100 45 32.15 13.42
262683 3 65 30 76 30 2 0 0   0 15.95 5.308
262840 5 95 45 88 55 2 3 1 95 42 33.45 12.93
263001 3 82.5 20 95 50 2 3 1 95 43 32.08 10.15
263394 5 80 15 78 50 2 3 1 85 41 30.4 9.446
263867 5 90 37.5 87 47.5 2 3 1 82.5 42 31.75 11.6
263961 3 85 40 77 45 2 2 0 81.5 40 27.6 11.46
264186 3 100 50 77 60 2 3 0 82.5 44 29.75 14.02
264673 3 95 40 81 62.5 2 3 0 95 47 31.05 13.51
265118 3 97.5 40 82 55 2 3 1 100 44 32.33 12.63
265253 3 87.5 45 87 55 2 3 0 90 44 30.63 13.13
266270 4 100 45 84 57.5 2 3 0 100 45 32.8 13.42
266391 4 60   87 40 2 3 1 68 40 27.6 7.077
267561 3 90 45 80 50 2 3 0 90 42 30.1 12.55
269155 5 87.5 50 81 52.5 2 3 1 86.5 47 31.38 13.74
269604 3 85 50 89 43.5 2 2 0 89 45 29.55 12.85
280172 4 95 40 82 41.5 2 3 0 76 41 29.85 11.29
288277 2 85 40     1.5         8.65 4
                         
StudentN D1 Lab1 Asg1 Lab2 Asg2 D3a D3b B3 Lab3 Asg3 LabT AsgT
225602.8 3.5 87.87 37.06 82.5 50 1.9 2.7 0.4 83.21 40.27 29.67 11.58

Last Updated on 1/2/2002
By Calvin Plett